July 2019 finishes with 9 closed sales in Swarthmore, falling 3 homes short of last year. The average sales price was $469,944 which is a 13.9% increase compared to last July. The 9 sales consisted of 6 single family homes, 2 twin homes, and 1 Strath Haven condo.
Six single homes sold in July sold for an average of $529,750 and were on the market an average of just 29 days, contrasted with last July’s 10 single family homes sales that averaged $472,610 and spent an average of 84 days on the market.
540 Ogden Avenue had the highest selling price of the month at $820,000.
Four single family homes went under contract during the month with an average asking price of $583,250 and average of 41 days on the market.
There are 6 settlements scheduled for August, and 3 in September.
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
231 Park Avenue | 4 | 2.1 | $639,000 | 07/08/19 | 17 |
310 S Chester Road | 4 | 3.0 | $525,000 | 07/15/19 | 15 |
328 Vassar Avenue | 4 | 2.1 | $433,000 | 07/15/19 | 18 |
215 Yale Avenue | 5 | 2.1 | $405,000 | 07/22/19 | 43 |
540 Ogden Avenue | 6 | 3.1 | $820,000 | 07/23/19 | 1 |
559 Westminster Avenue | 4 | 3.1 | $399,500 | 07/24/19 | 9 |
801 Yale Avenue #1125 | 1 | 1.0 | $93,000 | 07/25/19 | 63 |
915 Strath Haven Avenue | 4 | 2.1 | $480,000 | 07/30/19 | 79 |
217 N Princeton Avenue | 4 | 2.0 | $435,000 | 07/31/19 | 25 |
Average | $469,944 | 30 |
* DOM = Days On Market
4 of the 9 Swarthmore homes sold in July had a Seller Assist:
– 231 Park Avenue – $1,200
– 310 S Chester Road – $700
– 215 Yale Avenue – $1,000
– 540 Ogden Avenue – $1,400
Financing Methods
– Conventional Mortgage – 8 transactions
– Cash – 1 transaction
Avg Price | Median Price | Low | High | DOM* |
---|---|---|---|---|
$529,750 | $457,500 | $399,500 | $820,000 | 29 |
Avg Price | Median Price | Low | High | DOM* |
---|---|---|---|---|
$479,000 | $479,000 | $433,000 | $525,000 | 17 |
Avg Price | Median Price | Low | High | DOM* |
---|---|---|---|---|
$93,000 | $93,000 | $93,000 | $93,000 | 63 |
SALES | AVERAGE | HIGH | DOM* | % ORIG LIST | % LAST LIST | |
---|---|---|---|---|---|---|
2018 | 12 | $412,425 | $785,0000 | 80 | 96.6% | 98.6% |
2019 | 9 | $469,944 | $820,000 | 30 | 98.8% | 99.3% |
-25.0% | 13.9% | -125.0% | 2.2% | 0.7% |
Swarthmore Real Estate – Swarthmore, PA 19081