There were 6 closed transactions in Swarthmore during the month of March – 3 single homes, 2 condos, and 1 twin home with an average sales price of $459,500.
Seven single homes, 4 Strath Haven condos, and 1 twin home went under contract during March with an average asking price of $583,217 and averaging 20 Days On the Market.
There are 10 settlements scheduled for April, 2 in May, and 1 in June.
215 College Avenue had the highest selling price of the month at $925,000.
At the conclusion of the 1st quarter the average selling prices stands at $416,718 with 11 closed transactions, 2 more than last years’ total when the average selling price stood at $447,667. Average Days on the market stands at 42.
ADDRESS | BED | BATH | TYPE | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|---|
321 Brighton Avenue | 4 | 2.1 | TWIN | $277,500 | 03/04/21 | 5 |
628 Magill Road | 3 | 1.1 | SNG | $395,000 | 03/08/21 | 4 |
215 College Avenue | 5 | 4.0 | SNG | $925,000 | 03/08/21 | 14 |
530 Cedar Lane | 4 | 3.1 | SNG | $755,000 | 03/18/21 | 174 |
801 Yale Avenue #1208 | 3 | 4.0 | CONDO | $290,000 | 03/22/21 | 122 |
801 Yale Avenue #1208 | 2 | 2.0 | CONDO | $114,500 | 03/31/21 | 6 |
AVERAGE | $459,500 | 54 |
* DOM = Days On Market
3 homes sold with a Seller Assist
– 321 Brighton Avenue – $1,200
– 628 Magill Road – $5,000
– 801 Yale Avenue #1208 – $2,500
Financing Methods
Conventional Mortgage – 4 transactions
Cash – 2 transactions
Avg Price | Median Price | Low | High | DOM* |
---|---|---|---|---|
$691,667 | $755,000 | $395,000 | $925,000 | 64 |
Avg Price | Median Price | Low | High | DOM* |
---|---|---|---|---|
$202,250 | $202,250 | $114,500 | $290,000 | 64 |
Avg Price | Median Price | Low | High | DOM* |
---|---|---|---|---|
$277,500 | $277,500 | $277,500 | $277,500 | 5 |
SALES | AVERAGE | HIGH | DOM* | % ORIG LIST | % LAST LIST | |
---|---|---|---|---|---|---|
2020 | 1 | $850,000 | $850,000 | 0 | 100.0% | 100.0% |
2021 | 6 | $459,500 | $925,000 | 54 | 97.0% | 99.2% |
500.0% | -45.9% | -3.0% | -0.8% |
Swarthmore Real Estate – Swarthmore, PA 19081