STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
102 Orchard Avenue | Moylan Manor | 3 | 2.0 | $339,000 | $342,000 | 100.88% | 12/03/13 | 9 |
415 Osborne Lane | 4 | 2.0 | $365,000 | $355,000 | 97.26% | 12/10/13 | 10 | |
723 Beechwood Road | 3 | 2.1 | $399,900 | $410,000 | 102.53% | 12/06/13 | 42 | |
217 Stanford Drive | Sproul Estates | 2 | 2.0 | $318,900 | $310,000 | 97.21% | 12/06/13 | 24 |
327 Callender Lane | 4 | 2.0 | $214,500 | $192,000 | 89.51% | 12/09/13 | 37 | |
405 Denver Court | Crum Creek Manor | 1 | 1.0 | $72,000 | $67,000 | 93.06% | 12/10/13 | 610 |
109 Sharlow Drive | Sproul Estates | 3 | 1.1 | $287,800 | $280,000 | 97.29% | 12/11/13 | 155 |
206 Hidden Acres Lane | Jordan Estates | 5 | 4.2 | $699,900 | $650,000 | 92.87% | 12/11/13 | 60 |
218 Cedar Road | Garden City | 3 | 1.0 | $174,900 | $165,000 | 94.34% | 12/13/13 | 71 |
103 Walnut Road | Garden City | 4 | 1.1 | $265,500 | $265,500 | 100.00% | 12/13/13 | 10 |
702 Pine Ridge Road | Pine Ridge | 3 | 2.1 | $399,000 | $399,000 | 100.00% | 12/16/13 | 3 |
18 Willow Road | Garden City | 3 | 2.1 | $287,500 | $285,000 | 99.13% | 12/11/13 | 20 |
AVG | $318,658 | $310,042 | 97.30% | 88 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
103 Vernon Lane | 4 | 1.1 | $320,000 | $310,000 | 96.88% | 11/01/13 | 16 | |
802 Ridge Lane | Parkridge | 3 | 2.1 | $390,000 | $390,000 | 100.00% | 11/07/13 | 2 |
603 Georgetown Road | 4 | 1.1 | $199,900 | $170,000 | 85.04% | 11/11/13 | 89 | |
903 S Providence Road | 4 | 2.1 | $369,900 | $360,000 | 97.32% | 11/20/13 | 54 | |
27 Willow Road | Garden City | 3 | 2.0 | $199,500 | $197,000 | 98.75% | 11/21/13 | 74 |
305 Governors Drive | Sproul Estates | 5 | 3.0 | $300,000 | $290,000 | 96.67% | 11/25/13 | 16 |
300 Sykes Lane | 4 | 2.1 | $399,000 | $380,000 | 95.24% | 11/26/13 | 37 | |
607 Manchester Avenue | 2 | 1.0 | $170,000 | $135,000 | 79.41% | 11/27/13 | 49 | |
AVG | $293,538 | $279,000 | 95.05% | 42 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
33 Waterford Way | Scots Glen | 4 | 3.1 | $375,000 | $375,000 | 100.00% | 10/07/13 | 2 |
405 Sheffield Drive | Scots Glen | 4 | 2.1 | $199,900 | $200,000 | 100.05% | 10/08/13 | 7 |
215 Walnut Road | Garden City | 3 | 1.1 | $239,900 | $240,000 | 100.04% | 10/10/13 | 22 |
497 Vernon Street | 3 | 1.1 | $199,900 | $196,000 | 98.05% | 10/11/13 | 368 | |
415 Woodward Road | 6 | 2.1 | $699,000 | $670,000 | 95.85% | 10/11/13 | 200 | |
400 E Country Club Lane | 3 | 2.2 | $389,000 | $379,500 | 97.56% | 10/24/13 | 7 | |
337 Plush Mill Road | 4 | 3.1 | $559,000 | $525,000 | 93.92% | 10/25/13 | 89 | |
733 Hemlock Road | Pine Ridge | 4 | 4.1 | $695,000 | $650,000 | 93.53% | 10/25/13 | 83 |
3 Hickory Lane | 3 | 1.0 | $250,000 | $247,000 | 98.80% | 10/25/13 | 94 | |
212 Maple Road | Garden City | 4 | 3.1 | $250,000 | $240,000 | 96.00% | 10/25/13 | 80 |
122 Locust Lane | 4 | 2.2 | $489,500 | $460,000 | 93.97% | 10/25/13 | 15 | |
530 S Providence Road | 5 | 3.1 | $249,900 | $210,000 | 84.03% | 10/30/13 | 294 | |
AVG | $383,008 | $366,042 | 95.57% | 105 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
118 Wilow Road | Garden City | 3 | 1.0 | $199,000 | $199,000 | 100.00% | 09/03/13 | 6 |
107 E Rose Valley Road | 3 | 1.1 | $389,000 | $392,000 | 100.77% | 09/04/13 | 8 | |
214 Moore Road | 4 | 1.1 | $299,900 | $295,000 | 98.37% | 09/04/13 | 31 | |
106 Beatty Road | 4 | 3.0 | $279,000 | $275,000 | 98.57% | 09/06/13 | 46 | |
310 Plush Mill Road | 4 | 3.1 | $588,000 | $584,000 | 99.32% | 09/09/13 | 8 | |
412 Hawthorne Road | 3 | 2.0 | $372,000 | $365,000 | 98.12% | 09/09/13 | 77 | |
4 Bullens Lane | 4 | 3.1 | $374,500 | $367,000 | 98.00% | 09/11/13 | 156 | |
123 Willow Road | Garden City | 3 | 2.0 | $214,900 | $214,900 | 100.00% | 09/16/13 | 42 |
604 Creekside Road | Creekside | 3 | 2.1 | $320,000 | $320,000 | 100.00% | 09/16/13 | 11 |
27 Maple Road | Garden City | 4 | 2.0 | $254,900 | $249,900 | 98.04% | 09/19/13 | 43 |
811 Ridge Lane | Parkridge | 3 | 2.1 | $360,000 | $358,000 | 99.44% | 09/24/13 | 13 |
119 W Possum Hollow Road | 4 | 2.2 | $450,000 | $400,000 | 88.89% | 09/25/13 | 213 | |
211 W Rose Vallety Road | 5 | 3.1 | $350,000 | $338,000 | 96.57% | 09/27/13 | 15 | |
605 Crum Creek Road | 4 | 2.1 | $479,000 | $470,000 | 98.12% | 09/27/13 | 102 | |
605 Beatty Road | 3 | 2.1 | $360,000 | $337,500 | 93.75% | 09/27/13 | 91 | |
543 Manchester Avenue | 3 | 2.1 | $369,900 | $379,900 | 102.70% | 09/30/13 | 262 | |
731 S Providence Road | 4 | 2.1 | $315,000 | $300,000 | 95.24% | 09/30/13 | 548 | |
9 Plush Mill Road | 3 | 2.0 | $379,900 | $350,000 | 92.13% | 09/30/13 | 54 | |
AVG | $353,056 | $344,178 | 97.49% | 96 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
108 Ash Road | Garden City | 5 | 2.0 | $249,900 | $249,900 | 100.00% | 08/01/13 | 7 |
317 Crestview Circle | 4 | 2.1 | $384,900 | $377,500 | 98.08% | 08/12/13 | 253 | |
104 Governors Drive | Sproul Estates | 4 | 2.1 | $300,000 | $290,000 | 96.67% | 08/15/13 | 76 |
2 Arthur Court | 4 | 3.1 | $399,999 | $370,000 | 92.50% | 08/16/13 | 22 | |
211 Glendale Road | 5 | 2.1 | $379,900 | $385,000 | 101.34% | 08/16/13 | 8 | |
312 Highland Avenue | 4 | 2.0 | $239,500 | $244,500 | 102.09% | 08/16/13 | 9 | |
701 Columbus Court | Garden City | 3 | 1.0 | $45,000 | $45,000 | 100.00% | 08/19/13 | 39 |
504 Springhaven Road | 4 | 2.1 | $469,500 | $451,100 | 96.08% | 08/20/13 | 8 | |
12 Oak Knoll Drive | 4 | 2.1 | $429,900 | $432,000 | 100.49% | 08/21/13 | 28 | |
7 S Providence Road | 8 | 3.1 | $650,000 | $600,000 | 92.31% | 08/22/13 | 477 | |
311 Woodward Road | 4 | 2.1 | $367,000 | $362,000 | 98.64% | 08/22/13 | 82 | |
111 Lombardy Drive | Sproul Estates | 3 | 2.1 | $299,900 | $293,900 | 98.00% | 08/23/13 | 10 |
219 Engle Drive | 3 | 2.1 | $379,000 | $379,000 | 100.00% | 08/23/13 | 24 | |
604 E Wiltshire Drive | 3 | 3.1 | $224,900 | $220,000 | 97.82% | 08/26/13 | 116 | |
118 Willow Road | Garden City | 3 | 1.0 | $199,000 | $202,000 | 101.51% | 08/26/13 | 6 |
104 Townsend Terrace | 3 | 2.0 | $375,000 | $370,000 | 98.67% | 08/26/13 | 13 | |
627 W Wiltshire Drive | 3 | 2.1 | $215,900 | $207,500 | 96.11% | 08/29/13 | 6 | |
6 E Brookhaven Road | 6 | 5.1 | $650,000 | $535,000 | 82.31% | 08/29/13 | 516 | |
209 Pine Road | Garden City | 3 | 1.1 | $219,000 | $217,500 | 99.32% | 08/30/13 | 48 |
539 Manchester Avenue | 4 | 2.1 | $412,400 | $407,400 | 98.79% | 08/30/13 | 472 | |
AVG | $344,535 | $331,965 | 96.35% | 111 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
1 Hickory Lane | 3 | 2.0 | $297,000 | $292,250 | 98.40% | 07/02/13 | 96 | |
32 Green Valley Road | Heatherwold | 3 | 1.1 | $294,900 | $292,150 | 99.07% | 07/08/13 | 57 |
301 Barry Lane | 4 | 2.1 | $325,000 | $325,000 | 100.00% | 07/08/13 | 7 | |
607 Morris Lane | 3 | 2.1 | $285,000 | $285,000 | 100.00% | 07/16/13 | 4 | |
211 Governors Drive | Sproul Estates | 3 | 1.1 | $294,900 | $285,000 | 96.64% | 07/18/13 | 10 |
908 Surrey Road | Bowling Green | 3 | 2.0 | $379,900 | $350,000 | 92.13% | 07/19/13 | 42 |
200 West Brookhaven Road | 4 | 2.1 | $384,500 | $381,000 | 99.09% | 07/19/13 | 54 | |
206 Cooper Drive | Scots Glen | 5 | 3.1 | $485,000 | $465,000 | 95.88% | 07/24/13 | 354 |
718 Scott Lane | 4 | 2.1 | $489,900 | $489,900 | 100.00% | 07/25/13 | 7 | |
109 Westminster Drive | Sproul Estates | 2 | 2.0 | $200,000 | $180,000 | 90.00% | 07/26/13 | 144 |
404 Golfview Road | 4 | 2.0 | $349,900 | $335,000 | 95.74% | 07/26/13 | 21 | |
704 Blue Hill Road | 5 | 2.1 | $399,900 | $390,000 | 97.52% | 07/26/13 | 11 | |
115 Meadow Lane | 4 | 3.1 | $324,900 | $324,900 | 100.00% | 07/29/13 | 22 | |
107 Walnut Road | Garden City | 3 | 1.1 | $239,900 | $230,000 | 95.87% | 07/30/13 | 83 |
405 Burning Tree Drive | 3 | 2.1 | $309,900 | $295,000 | 95.19% | 07/31/13 | 91 | |
508 Ryanard Road | 3 | 3.0 | $200,000 | $200,000 | 100.00% | 07/31/13 | 9 | |
AVG | $328,788 | $320,013 | 97.33% | 63 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
873 Parkridge Drive | Parkridge | 3 | 2.0 | $349,900 | $345,000 | 98.60% | 06/03/13 | 11 |
12 Brookside Road | 5 | 3.1 | $595,000 | $580,000 | 97.48% | 06/07/13 | 27 | |
104 Cedar Road | Garden City | 4 | 1.1 | $294,900 | $204,900 | 69.48% | 06/12/13 | 7 |
210 Knoll Road | 3 | 2.1 | $379,900 | $370,000 | 97.39% | 06/12/13 | 11 | |
111 Avonbrook Road | Wallingford Hills | 4 | 2.2 | $700,000 | $700,000 | 100.00% | 06/14/13 | 4 |
212 Sherwood Lane | Wallingford Hills | 4 | 2.1 | $615,000 | $620,000 | 100.81% | 06/14/13 | 3 |
5 East Rose Valley Road | 4 | 2.1 | $359,000 | $350,000 | 97.49% | 06/17/13 | 10 | |
206 Beaumont Drive | Scotts Glen | 5 | 2.1 | $395,000 | $391,000 | 98.99% | 06/18/13 | 25 |
312 Barry Lane | 4 | 2.0 | $299,000 | $294,000 | 98.33% | 06/18/13 | 283 | |
908 South Providence Road | 3 | 2.3 | $459,500 | $415,000 | 90.32% | 06/19/13 | 199 | |
703 Scott Lane | Scotts Glen | 3 | 1.1 | $249,900 | $250,000 | 100.04% | 06/19/13 | 3 |
202 Hempstead Lane | 3 | 2.1 | $475,000 | $475,000 | 100.00% | 06/21/13 | 3 | |
203 Hoyt Place | Scotts Glen | 4 | 2.1 | $305,000 | $306,000 | 100.33% | 06/24/13 | 77 |
55 Green Valley Road | Heatherwold | 3 | 1.1 | $359,900 | $355,000 | 98.64% | 06/24/13 | 3 |
204 Beatty Road | 5 | 3.1 | $494,900 | $485,000 | 98.00% | 06/25/13 | 46 | |
700 Madison Court | Crum Creek Manor | 2 | 1.0 | $79,900 | $79,900 | 100.00% | 06/27/13 | 120 |
22 Chestnut Parkway | 4 | 2.1 | $275,000 | $263,000 | 95.64% | 06/26/13 | 245 | |
113 Avonbrook Road | Wallingford Hills | 3 | 2.1 | $579,900 | $515,000 | 88.81% | 06/27/13 | 20 |
309 Henry Lane | 4 | 2.0 | $389,900 | $370,000 | 94.90% | 06/28/13 | 42 | |
531 Manchester Avenue | 4 | 2.1 | $459,000 | $449,000 | 97.82% | 06/28/13 | 381 | |
517 South Providence Road | 5 | 2.1 | $499,700 | $460,000 | 92.06% | 06/28/13 | 278 | |
104 Chestnut Parkway | Swarthmore Hills | 4 | 2.0 | $194,900 | $193,800 | 99.44% | 06/28/13 | 367 |
AVG | $400,464 | $385,073 | 96.16% | 98 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
418 Oak Valley Road | 4 | 2.0 | $299,000 | $276,805 | 92.58% | 05/01/13 | 283 | |
26 Brookside Road | 4 | 3.0 | $495,000 | $495,000 | 100.00% | 05/01/13 | 4 | |
103 Walnut Road | Garden City | 3 | 1.1 | $199,500 | $160,000 | 80.20% | 05/03/13 | 117 |
207 Ridgewood Road | Summit | 3 | 1.2 | $339,900 | $325,000 | 95.62% | 05/15/13 | 233 |
817 Parkridge Road | Parkridge | 4 | 3.1 | $399,900 | $395,000 | 98.77% | 05/17/13 | 7 |
306 Highland Avenue | 3 | 2.0 | $334,900 | $317,000 | 94.66% | 05/20/13 | 16 | |
625 Georgetown Road | 3 | 1.1 | $135,000 | $145,000 | 107.41% | 05/23/13 | 13 | |
205 Governors Drive | Sproul Estates | 4 | 2.2 | $315,000 | $300,000 | 95.24% | 05/24/13 | 3 |
101 Ash Road | Garden City | 3 | 1.1 | $189,500 | $189,500 | 100.00% | 05/30/13 | 10 |
29 Waterford Way | 5 | 2.1 | $399,975 | $383,500 | 95.88% | 05/30/13 | 277 | |
308 Governors Drive | Sproul Estates | 3 | 1.1 | $220,000 | $211,000 | 95.91% | 05/31/13 | 187 |
214 Moylan Avenue | 4 | 3.0 | $439,000 | $407,200 | 92.76% | 05/31/13 | 259 | |
AVG | $313,890 | $300,417 | 95.71% | 117 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
30 Green Valley Road | Heatherwold | 3 | 2.0 | $347,000 | $347,000 | 100.00% | 04/03/13 | 5 |
513 Bickmore Drive | 3 | 1.1 | $200,000 | $192,000 | 96.00% | 04/08/13 | 287 | |
200 Wisteria Lane | Jordan Estates | 5 | 3.2 | $697,900 | $675,000 | 96.72% | 04/09/13 | 219 |
403 Burning Tree Drive | 3 | 2.1 | $239,000 | $230,000 | 96.23% | 04/12/13 | 7 | |
7 Shepherds Lane | 4 | 2.1 | $599,900 | $600,000 | 100.02% | 04/12/13 | 2 | |
203 Glendale Road | Scots Glen | 4 | 2.1 | $390,000 | $390,000 | 100.00% | 04/14/13 | 14 |
204 Knoll Road | 4 | 2.1 | $368,500 | $350,000 | 94.98% | 04/18/13 | 209 | |
918 Tywckenham Road | Bowling Green | 4 | 2.0 | $625,000 | $625,000 | 100.00% | 04/22/13 | 7 |
701 Blakeley Road | Garden City | 3 | 1.,0 | $239,900 | $239,900 | 100.00% | 04/26/13 | 16 |
218 Ash Road | Garden City | 3 | 2.0 | $224,900 | $224,900 | 100.00% | 04/30/13 | 3 |
211 Wisteria Lane | Jordan Estates | 5 | 3.1 | $625,000 | $585,000 | 93.60% | 04/30/13 | 14 |
8 Furness Lane | 3 | 2.0 | $339,900 | $339,900 | 100.00% | 04/30/13 | 8 | |
AVG | $408,083 | $399,892 | 97.99% | 66 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
405 Blakeley Road | Garden City | 3 | 2.0 | $199,900 | $199,900 | 100.00% | 03/01/12 | 67 |
1 Putters Lane | 3 | 2.0 | $299,000 | $292,000 | 97.66% | 03/14/13 | 190 | |
306 West Brookhaven Road | 4 | 1.1 | $324,900 | $314,500 | 96.80% | 03/19/13 | 22 | |
4 Oak Knoll Road | Oak Knoll | 4 | 2.2 | $389,900 | $380,000 | 97.46% | 03/22/13 | 106 |
535 Manchester Avenue | 4 | 2.1 | $459,000 | $439,000 | 95.64% | 03/25/13 | 366 | |
209 Beaumont Drive | Scots Glen | 4 | 2.1 | $424,900 | $410,390 | 96.59% | 03/26/13 | 255 |
614 West Brookhaven Road | Scots Glen | 5 | 2.1 | $274,000 | $265,000 | 96.72% | 03/26/13 | 30 |
AVG | $338,800 | $328,684 | 97.01% | 148 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
305 Dogwood Lane | 5 | 3.1 | $385,000 | $357,500 | 92.86% | 02/07/13 | 12 | |
206 Sycamore Lane | 5 | 2.1 | $399,000 | $385,000 | 96.49% | 02/07/13 | 159 | |
920 Truepenny Lane | 5 | 3.1 | $679,000 | $668,900 | 98.51% | 02/14/13 | 114 | |
403 Crumwald Lane | 4 | 3.1 | $500,000 | $450,000 | 90.00% | 02/15/13 | 54 | |
10 W Possum Hollow Road | 4 | 2.1 | $399,900 | $384,000 | 96.02% | 02/15/13 | 48 | |
219 W Country Club Lane | 5 | 4.2 | $750,000 | $742,500 | 99.00% | 02/22/13 | 14 | |
506 Moylan Avenue | 4 | 3.1 | $769,500 | $750,000 | 97.47% | 02/25/13 | 112 | |
AVG | $554,629 | $533,986 | 96.28% | 73 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
15 Ridley Creek Drive | 3 | 2.1 | $199,900 | $190,000 | 95.05% | 01/02/12 | 156 | |
8 Copples Lane | 3 | 1.1 | $374,900 | $326,250 | 87.02% | 01/04/13 | 65 | |
305 Bickmore Drive | Scots Glen | 3 | 2.1 | $299,000 | $290,000 | 96.99% | 01/24/13 | 584 |
5 Brookside Road | 4 | 4.0 | $529,000 | $505,500 | 95.56% | 01/30/13 | 124 | |
309 Henry Lane | 4 | 2.0 | $250,000 | $217,000 | 86.80% | 01/31/13 | 254 | |
AVG | $330,560 | $305,750 | 92.49% | 237 |
LP = List Price, SP = Sold Price, DOM = days on market, CD = closed date.
* Information deemed reliable but not guaranteed. Source: TREND. Not all sales made by S. Clark Kendus or D. Patrick Welsh Real Estate.